New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Eveland, William Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $185,295.56 100%
Nathanson, Amy Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $157,675.09 100%
Dalton, Gwyn Manager 1, Business Operations Arts and Sciences CC12404 Arts and Sciences | School of Communication University $82,789.98 100%
Jackson, Kylie Manager 1, Academic Program Services Arts and Sciences CC12404 Arts and Sciences | School of Communication University $73,800.00 100%
Appiah, Osei Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $188,707.28 100%
Sigler, Kristie Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $54,118.29 100%
Slater, Michael Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $321,496.60 100%
Sheth, Sam Reporting and Analytics Analyst 2 Arts and Sciences CC12404 Arts and Sciences | School of Communication University $68,119.19 100%
Meng, Jingbo Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $112,815.00 100%
Foster, Melissa Senior Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $63,042.80 100%
Moyer-Guse, Emily Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $114,393.69 100%
Wang, Zheng Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $155,717.34 100%
Garrett, Kelly Director-Tenure Init Unit (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $175,355.04 100%
Kosicki, Gerald Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $112,391.87 100%
Ross, Felecia Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $93,820.62 100%
Forsythe, Tonya Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $50,293.86 100%
Kline, Susan Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $100,222.96 100%
Smith, Aaron Academic Program Services Specialist 3 Arts and Sciences CC12404 Arts and Sciences | School of Communication University $83,000.00 100%
Kraft, Nicole Associate Professor - Clinical (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $85,896.49 100%
Carrizo, Leonardo Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $56,789.57 100%
DeAndrea, David Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $114,691.37 100%
DeGenaro, Rachel Undergraduate Academic Advisor 2 Arts and Sciences CC12404 Arts and Sciences | School of Communication University $54,620.80 100%
Holmes, Katie Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $48,000.00 100%
Roberts-Crews, Jasmine Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $38,637.98 75%
Bond, Robert Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $115,835.82 100%
Barker, Bethany Senior Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $63,669.33 100%
Potocki, Bridget Senior Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $59,376.45 100%
Matthews, Nic Assistant Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $94,783.77 100%
Bushman, Brad Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $235,107.55 100%
Fox, Jesse Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $119,618.10 100%
Bayer, Joseph Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $103,902.05 100%
Jerele, Lisa Undergraduate Academic Advisor 4 Arts and Sciences CC12404 Arts and Sciences | School of Communication University $68,675.00 100%
Sterenberg, Mary Assistant Professor - Clinical (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $68,420.02 100%
Lee-Won, Roselyn Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $106,842.15 100%
Annen, Kaylea Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $50,452.16 100%
Davidson, Emily Senior Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $44,792.60 75%
Hovick, Shelly Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $106,569.90 100%
Holt, Lanier Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $106,687.36 100%
Shulman, Hillary Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $105,484.55 100%
Hunt, Spencer Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $80,277.60 100%
Coronel, Jason Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $105,676.04 100%
Cho, Hyunyi Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $202,444.55 100%
Dixon, Graham Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $118,976.96 100%
Lynch, Teresa Assistant Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $94,775.49 100%
Bonus, Alex Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $102,549.02 100%
Farkas, Daniel Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $61,230.64 100%
Grizzard, Matthew Associate Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $105,432.14 100%
Moore, Brandon Financial Operations Specialist 2 Arts and Sciences CC12404 Arts and Sciences | School of Communication University $48,059.25 100%
Partain, Laura Assistant Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $92,700.00 100%
Liu, Bingjie Assistant Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $94,000.00 100%
Brinberg, Mimi Assistant Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $92,700.00 100%
Poulsen, Shannon Senior Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $42,000.00 75%
Miller, Timothy Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $34,800.00 75%
Carano, Marla Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $48,000.00 100%
Triplett-Boyd, Lily Administrative Assistant 2 Arts and Sciences CC12404 Arts and Sciences | School of Communication University $18.64 Hourly
Grady, Sara Assistant Professor (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $92,500.00 100%
Francemone, Charles Senior Lecturer (9M) Arts and Sciences CC12404 Arts and Sciences | School of Communication University $42,000.00 75%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.